Technische Daten
|
|
|
|
| Item | LA-160W | |
| Settable media width | Max. 1.580 mm (62,2in) | |
| Laminating speed | Max 7,5 m / minute | |
| Film thickness | Max. 35 mm | |
| Core diameter | 3 inches | |
| Warm temperature | Max. 60 degrees C | |
| Power consumption | 1800W or less | |
| Attachment shaft (with measure scale) |
3 inches x 5 pieces | |
| Outer dimensions(W×D×H) | 2.000×550×1.280 mm 78,8×21,7×50,4 in |
|
| Weight | 205 kg (451,9 lb) | |
| Item | Mimaki Vision Laminate 310-137 (Gloss) |
| Size | 1370mm (54in) x 50m |
| Material | Calendar PVC |
| Finish | Glossy |
| Film color | Transparent |
| Release paper | Glassine paper |
| Film thickness | Representative value 0,07mm (including adhesive) |
| Outdoor durability | 3 years (estimated) |
Quelle: Herstellerangaben Mimaki
Interesse? Fordern Sie Ihr Angebot an
Dieses Produkt wird von Converter Solutions vertrieben. Preise, Verfügbarkeit und individuelle Konfiguration auf Anfrage.

















